Sign up to stay up to date on the Dune Allen Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
27 Shell Seekers Cove 4 6 3,282 $2,225,000 $677
148 Baird Road 5 4 2,615 $1,525,000 $583
429 Hillcrest Road 4 4 2,981 $1,699,000 $569
Lot 6 Tradewinds Drive N/A N/A N/A $345,000 Unknown
20 E E Henry Court 3 3 1,712 $825,000 $481
145 Spires Lane Unit #306 1 2 604 $550,000 $910
116 Pine Lake Drive 4 3 2,592 $999,000 $385
3979 W W County Highway 30a 6 7 4,720 $4,950,000 $1,048
41 Nicklaus Court 5 3 3,411 $1,319,000 $386
31 Spotted Dolphin Road N/A N/A N/A $489,000 Unknown
5738 W W County Hwy 30a 6 7 3,261 $3,245,000 $995
80 White Cliffs Drive N/A N/A N/A $735,000 Unknown
Lot 97 Cypress Walk N/A N/A N/A $350,000 Unknown
Lot 165 Cypress Crossing N/A N/A N/A $400,000 Unknown
244 Sandstone Street 4 5 4,056 $3,500,000 $862
Lot 166 Cypress Crossing N/A N/A N/A $400,000 Unknown
Lot 167 Cypress Crossing N/A N/A N/A $400,000 Unknown
5786 W W Co Highway 30a 6 6 3,878 $4,225,000 $1,089
58 S S Spooky Lane 6 7 4,756 $9,995,000 $2,101
70 Martha's Lane Unit ## 1-203 3 2 1,113 $4,000 $3.59
53 White Cliffs Boulevard 4 4 2,726 $1,995,000 $731
24 Palmer Lane 5 3 3,076 $1,279,000 $415
106 Herons Xing 4 4 2,602 $1,250,000 $480
1653 W W County Hwy 30a Unit #UNIT 3121 4 5 2,443 $1,375,000 $562
6481 W W County Highway 30a 3 2 1,627 $1,925,000 $1,183
391 Blue Mountain Road 4 4 2,261 $2,995,000 $1,324
13 W W Henry Court Unit ## 5-2 3 3 1,850 $884,900 $478
223 Redfish Circle 2 2 1,230 $700,000 $569
169 Baird Road 10 11 5,685 $3,995,000 $702
61 Charming Way 4 4 2,241 $1,199,000 $535
2421 W W County Highway 30a Unit #G403 3 3 1,792 $1,595,000 $890
67 Snapper Street 4 3 1,716 $949,000 $553
70 Pointe Circle 4 5 2,214 $1,295,000 $584
578 Calle Escada 4 2 1,698 $699,000 $411
138 Via Largo 3 2 1,207 $474,990 $393
71 Sunrise Circle 3 3 1,810 $1,145,000 $632
41 Summit Drive 3 3 2,022 $1,595,000 $788
144 Spires Lane Unit #209 1 2 726 $519,900 $716
145 Spires Lane Unit #Unit 209 1 2 604 $519,900 $860
15 Constant Avenue 5 6 2,977 $1,690,000 $567
52 Hilltop Drive 7 5 3,570 $2,646,000 $741
92 Vicki Street 4 4 2,140 $1,499,000 $700
183 Via Largo Unit #47-B 2 2 1,580 $419,000 $265
10 Daybreak Court 3 3 1,695 $2,100,000 $1,238
1740 S S County Hwy 393 Unit #101 3 2 1,317 $1,050,000 $797
2421 W W County Highway 30a Unit #UNIT E303 3 3 1,792 $1,595,000 $890
149 Sugar Sands Drive 4 4 2,079 $859,900 $413
3409 W W County Hwy 30a N/A N/A N/A $1,990,000 Unknown
33 Woodshire Drive N/A N/A N/A $220,000 Unknown
86 Seamist Lane 4 4 3,101 $1,625,000 $524
Average: 4.0 4.1 2,696 $2,181,707 $809
Viewing 1 - 50 of 295
Viewing 1 - 50 of 295
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
94 Sea Croft Cove 6 8 4,435 $2,400,000 $541
Lot 2 Allen Loop Drive N/A N/A N/A $575,000 Unknown
182 Pine Lake Drive 6 4 4,425 $1,450,000 $327
72 Woodshire Drive 2 3 1,791 $515,000 $287
TBD S S Co Hwy 393 Unit #304 3 2 1,616 $1,960,000 $1,212
22 Woodshire Drive 3 3 1,871 $659,900 $352
TBD S S Co Hwy 393 Unit #207 2 2 1,053 $999,000 $948
79 White Heron Drive 3 2 1,647 $649,000 $394
243 Cypress Drive 4 5 2,684 $1,375,000 $512
5456 W W County Hwy 30a 4 3 2,018 $1,390,000 $688
18 Sugar Sands Drive 4 4 2,151 $809,000 $376
Lot 86 Cypress Drive N/A N/A N/A $350,000 Unknown
2421 W W County Hwy 30a Unit #D304 3 3 1,792 $1,450,000 $809
471 Seawinds Drive 3 4 2,703 $1,490,000 $551
544 Defuniak Street 6 6 4,760 $6,950,000 $1,460
104 Southhaven Circle Unit ## 18 3 3 1,649 $365,000 $221
2421 W W Co Hwy 30a Unit #G101 3 3 1,792 $1,625,000 $906
29 Serene Way 4 5 1,998 $1,170,000 $585
36 E E Henry Court Unit ## 4-1 3 3 1,712 $939,000 $548
Lot 1 Sandy Lane N/A N/A N/A $1,999,000 Unknown
51 Loon Lake Drive 3 3 2,426 $1,095,000 $451
105 Cypress Drive 3 4 1,958 $949,900 $485
124 Buddy Street 3 3 1,827 $1,350,000 $738
98 Herons Xing 4 4 2,024 $699,000 $345
6904 County Rd 30a N/A N/A N/A $7,900,000 Unknown
212 White Cottage Road 4 4 2,496 $1,459,000 $584
83 Seaboard Lane 3 5 2,884 $1,290,614 $447
Lot 4 Cypress Drive N/A N/A N/A $199,000 Unknown
48 Seaboard Lane 4 4 3,408 $1,418,950 $416
39 Seaboard Lane 4 4 3,124 $1,179,900 $377
Lot 1 Sandstone Street N/A N/A N/A $953,000 Unknown
1740 S S County Hwy 393 Unit ##202 2 2 1,045 $998,700 $955
49 Seaboard Lane 5 6 3,954 $1,419,000 $358
Average: 3.6 3.8 2,416 $1,516,120 $588
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
37 Town Center Loop Unit ## 3-20 1 1 570 $479,000 $400,000 $701 9/9/24
80 E E County Hwy 30a N/A N/A N/A $4,995,000 $4,300,000 Unknown 9/6/24
88 S S Anchors Lake Drive 5 5 3,453 $2,095,000 $2,095,000 $606 8/30/24
124 Pointe Circle 3 3 1,944 $1,190,000 $1,100,000 $565 8/30/24
180 Betty Street 3 2 1,232 $1,097,500 $1,050,000 $852 8/30/24
LOT 8 Stallworth Boulevard N/A N/A N/A $7,375,000 $7,325,000 Unknown 8/30/24
254 Blue Lake Road 4 3 2,785 $2,595,000 $2,545,000 $913 8/29/24
324 E E Seahorse Circle 4 3 2,239 $1,100,000 $1,025,000 $457 8/28/24
82 White Heron Drive 3 2 1,611 $625,000 $617,000 $382 8/28/24
23 Seaboard Lane 4 4 3,124 $1,204,900 $1,200,000 $384 8/28/24
37 Courtyard Circle 3 4 1,876 $740,000 $700,000 $373 8/27/24
143 Seaboard Lane 5 6 3,954 $1,605,100 $1,500,000 $379 8/26/24
17 Lake Park Cove 4 3 2,306 $873,999 $865,000 $375 8/23/24
33B Dune Breeze Lane Unit ## H-2 4 4 2,411 $950,000 $925,000 $383 8/23/24
145 Spires Lane Unit #305 1 2 604 $540,000 $499,000 $826 8/16/24
134 Grayton Trails Road 6 6 5,613 $6,495,000 $6,255,000 $1,114 8/13/24
30 N N Wildflower Lane Unit ## 611 2 2 955 $398,900 $370,000 $387 8/13/24
140 Beth Lane 4 5 3,061 $1,550,000 $1,500,000 $490 8/13/24
43 Dune Breeze Lane Unit #B 4 4 2,500 $849,500 $755,000 $302 8/13/24
0000 Sara Circle N/A N/A N/A $600,000 $600,000 Unknown 8/9/24
40 Whispering Wind Way 6 7 6,347 $8,995,000 $7,900,000 $1,244 8/9/24
26 Tradewinds Drive 4 3 1,848 $799,990 $775,000 $419 8/9/24
327 Calle Escada 4 3 2,189 $799,500 $775,000 $354 8/8/24
145 Spires Lane Unit #APT 105 1 2 604 $499,999 $477,500 $790 8/7/24
229 Emerald Ridge 3 3 2,933 $1,975,000 $1,800,000 $613 8/2/24
184 White Cottage Road Unit #Lot 15 3 4 2,460 $1,650,000 $1,560,000 $634 8/1/24
146 Magnolia Street 5 4 2,464 $2,750,000 $2,500,000 $1,014 7/31/24
144 Spires Lane Unit #UNIT 404 2 2 1,088 $725,000 $712,500 $654 7/29/24
258 Hilltop Drive 12 11 5,375 $2,970,000 $2,750,000 $511 7/26/24
117 Seaboard Lane 3 5 2,884 $1,249,000 $1,200,000 $416 7/26/24
126 Seaboard Lane 4 4 3,408 $1,429,000 $1,329,000 $389 7/25/24
59 Seaboard Lane 4 4 3,124 $1,239,900 $1,200,000 $384 7/24/24
1.05 Acres Highway 98 N/A N/A N/A $1,500,000 $1,500,000 Unknown 7/23/24
374 Defuniak Street 3 2 1,058 $1,499,000 $1,300,000 $1,228 7/23/24
71 Sea Oates Road 3 2 1,856 $2,295,000 $2,150,000 $1,158 7/23/24
254 S S County Highway 393 Unit ## 108 3 3 1,440 $395,000 $350,000 $243 7/23/24
20 N N Wildflower Lane Unit ## 514 2 2 955 $378,900 $365,000 $382 7/22/24
239 Cypress Drive 4 4 3,453 $2,400,000 $2,400,000 $695 7/19/24
476 Seawinds Drive 3 3 3,232 $2,260,000 $2,035,000 $629 7/19/24
1740 S S Co Hwy 393 Unit #C1 N/A N/A N/A $799,000 $765,000 Unknown 7/19/24
Lot 1 W W County Highway 30a N/A N/A N/A $6,199,000 $5,600,000 Unknown 7/18/24
56 Blue Mountain Road Unit #B104 3 4 2,559 $2,375,000 $2,200,000 $859 7/18/24
130 Cypress Walk 4 5 2,112 $1,425,000 $1,410,000 $667 7/17/24
31 Seaboard Lane Unit #Lot 03 4 4 3,408 $1,289,000 $1,289,000 $378 7/17/24
118 Spires Lane Unit ## E-3 4 4 3,200 $1,199,000 $1,190,000 $371 7/12/24
56 Cypress Landing 3 4 2,057 $1,140,000 $1,100,000 $534 7/12/24
119 Oyster Lake Drive 8 6 4,840 $2,995,000 $2,900,000 $599 7/11/24
247 Sea Winds Drive 4 5 2,542 $1,350,000 $1,325,000 $521 7/10/24
102 Sienna Court 4 5 3,584 $6,300,000 $5,650,000 $1,576 7/10/24
11 S S Wildflower Drive Unit #UNIT 322 2 2 933 $379,000 $360,000 $385 7/8/24
Average: 3.5 3.6 2,457 $1,869,643 $1,767,599 $701
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157

Vendor Member Number : 28166