Sign up to stay up to date on the Magnolia Cottages Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
19 Olivia Lane 3 3 1,225 $1,150,000 $938
Average: 3.0 3.0 1,225 $1,150,000 $938
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
931 Patina Boulevard 4 5 2,160 $1,640,000 $1,510,000 $699 8/22/24
499 Patina Boulevard 4 5 2,160 $1,625,000 $1,500,000 $694 5/17/24
943 Patina Boulevard 3 4 1,824 $1,450,000 $1,400,000 $767 5/8/24
29 Vinings Lane 3 3 1,225 $1,069,000 $1,069,000 $872 4/30/24
637 Patina Boulevard 4 5 2,160 $1,649,900 $1,585,000 $733 3/21/24
Average: 3.6 4.4 1,905 $1,486,780 $1,412,800 $753
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Vendor Member Number : 28166