Sign up to stay up to date on the Naturewalk At Seagrove Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
673 Flatwoods Forest Loop 4 4 2,200 $1,125,000 $511
844 Sandgrass Boulevard 4 5 2,264 $1,350,000 $596
579 Sandgrass Boulevard 4 3 2,532 $1,315,000 $519
547 Flatwoods Forest Loop 3 3 1,832 $1,150,000 $627
694 Flatwoods Forest Loop 4 4 2,254 $1,175,000 $521
27 River Oats Lane 4 4 2,274 $1,275,000 $560
70 Prairie Pass 4 5 3,087 $1,950,000 $631
979 Sandgrass Boulevard 4 4 2,240 $1,145,000 $511
5 Cinnamon Fern Lane 4 4 2,300 $1,400,000 $608
1009 Sandgrass Boulevard 3 4 2,202 $1,144,000 $519
1 Flatwood Forest Loop N/A N/A N/A $2,650,000 Unknown
1 Lilly Lane N/A N/A N/A $2,500,000 Unknown
260 Flatwoods Forest Loop 4 4 2,224 $1,247,000 $560
G,I,K Sandgrass Blvd Boulevard N/A N/A N/A $9,999,000 Unknown
770 Sandgrass Boulevard 4 4 2,186 $1,350,000 $617
Average: 3.8 4.0 2,299 $2,051,666 $565
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
88 Beargrass Way 4 4 2,593 $1,499,000 $578
628 Flatwoods Forest Loop Loop 3 5 2,284 $1,234,999 $540
Average: 3.5 4.5 2,438 $1,366,999 $559
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
340 Flatwoods Forest Loop 4 4 2,416 $1,299,000 $1,210,000 $500 8/9/24
521 Flatwoods Forest Loop 4 3 2,752 $1,499,000 $1,430,000 $519 8/7/24
43 Beargrass Way 4 4 2,532 $1,359,000 $1,329,000 $524 6/28/24
39 Cinnamon Fern Lane 4 4 2,132 $1,249,000 $1,150,000 $539 5/30/24
217 Flatwoods Forest Loop 4 5 3,133 $1,979,000 $1,925,000 $614 5/15/24
20 Beargrass Way 4 5 3,018 $1,575,000 $1,545,000 $511 5/14/24
TBD Beargrass Way N/A N/A N/A $4,200,000 $3,600,000 Unknown 4/23/24
Average: 4.0 4.2 2,663 $1,880,000 $1,741,285 $535
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Vendor Member Number : 28166