Sign up to stay up to date on the Ocean Estates, Santa Rosa Beach, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
41 Nicklaus Court 5 3 3,411 $1,318,000 $386
24 Palmer Lane 5 3 3,076 $1,199,000 $389
53 Palmer Lane 5 3 3,045 $1,250,000 $410
31 Nicklaus Court 6 4 4,308 $1,299,000 $301
67 Palmer Lane 4 4 2,785 $1,299,000 $466
Average: 5.0 3.4 3,325 $1,273,000 $390
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Vendor Member Number : 28166